33050 Deatailed ZIP Code Profile
33050 Marathon, Florida
2011 Statistics for 33050
| ZIP: | 33050 |
| Name: | MARATHON |
| County: | MONROE |
| Area: | 49 mi2 / 126 km2 / 31148 acres / 126052330 m2 |
| Coordinates: | 24.742344, -81.00486 |
| Residential Addresses: | 6173 |
| Multifamily Addresses: | 426 |
| Single family Addresses: | 4873 |
| Business Addresses: | 765 |
| P.O. Boxes: | 874 |
2000 Census Data for Marathon, Florida 33050
Gender & Ages
Total Population: 11479
| Male |
| Population: | 6030 |
| < year old: | 63 |
| Year old: | 46 |
| Age 2: | 23 |
| Age 3: | 21 |
| Age 4: | 38 |
| Age 5: | 31 |
| Age 6: | 69 |
| Age 7: | 50 |
| Age 8: | 72 |
| Age 9: | 84 |
| Age 10: | 64 |
| Age 11: | 17 |
| Age 12: | 59 |
| Age 13: | 59 |
| Age 14: | 56 |
| Age 15: | 33 |
| Age 16: | 43 |
| Age 17: | 81 |
| Age 18: | 56 |
| Age 19: | 29 |
| Age 20: | 84 |
| Age 21: | 64 |
| 22-24: |
182 |
| 25-29: |
273 |
| 30-34: |
360 |
| 35-39: |
460 |
| 40-44: |
603 |
| 45-49: |
504 |
| 50-54: |
595 |
| 55-59: |
539 |
| 60-61: |
119 |
| 62-64: |
231 |
| 65-66: |
169 |
| 67-69: |
198 |
| 70-74: |
311 |
| 75-79: |
199 |
| 80-84: |
90 |
| 85 & Up: | 55 |
| Female |
| Population: | 5449 |
| < year old: | 65 |
| Year old: | 40 |
| Age 2: | 27 |
| Age 3: | 49 |
| Age 4: | 42 |
| Age 5: | 81 |
| Age 6: | 27 |
| Age 7: | 11 |
| Age 8: | 74 |
| Age 9: | 53 |
| Age 10: | 45 |
| Age 11: | 93 |
| Age 12: | 47 |
| Age 13: | 64 |
| Age 14: | 107 |
| Age 15: | 21 |
| Age 16: | 33 |
| Age 17: | 40 |
| Age 18: | 62 |
| Age 19: | 32 |
| Age 20: | 24 |
| Age 21: | 51 |
| 22-24: |
100 |
| 25-29: |
291 |
| 30-34: |
331 |
| 35-39: |
376 |
| 40-44: |
500 |
| 45-49: |
559 |
| 50-54: |
516 |
| 55-59: |
401 |
| 60-61: |
154 |
| 62-64: |
143 |
| 65-66: |
105 |
| 67-69: |
135 |
| 70-74: |
258 |
| 75-79: |
255 |
| 80-84: |
146 |
| 85 & Up: | 91 |
Education Level of Residents
Total Population: 8967
| Male: | 4706 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 162 |
| 10th: | 122 |
| 11th: | 178 |
| 12th, No Diploma: | 247 |
| Graduates: | 1375 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 704 |
| Associates: | 232 |
| Bachelors: | 788 |
| Doctorate: | 50 |
| Masters: | 182 |
| Female: | 4261 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 73 |
| 10th: | 113 |
| 11th: | 126 |
| 12th, No Diploma: | 172 |
| Graduates: | 1374 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 673 |
| Associates: | 396 |
| Bachelors: | 665 |
| Doctorate: | 2 |
| Masters: | 135 |
Veteran Status of Residents
| Total Males: | 5121 |
| Ages 18 to 64: |
| Total: | 4099 |
| Civilians: | 4081 |
| Non-Veteran Civilians: | 2967 |
| Veteran Civilians: | 1114 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1022 |
| Civilians: | 1022 |
| Non-Veteran Civilians: | 353 |
| Veteran Civilians: | 669 |
| Currently In Military: | |
| Total Females: | 4530 |
| Ages 18 to 64: |
| Total: | 3540 |
| Civilians: | 3534 |
| Non-Veteran Civilians: | 3459 |
| Veteran Civilians: | 75 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 990 |
| Civilians: | 990 |
| Non-Veteran Civilians: | 976 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 559 |
| 5 to 9: | 1695 |
| 10 to 14: | 1427 |
| 15 to 19: | 688 |
| 20 to 24: | 288 |
| 25 to 29: | 26 |
| 30 to 35: | 158 |
| 36 to 39: | 29 |
| 40 to 44: | 60 |
| 45 to 59: | 198 |
| 60 to 89: | 148 |
| > 89 Minutes: | 117 |
Housing
| Total: | 11296 |
| Own: | 7196 |
| Rent: | 4100 |
Economic Statistics of Residents
Total Households: 5218
| Males 16 & Up: |
| Employed Civilian: | 3266 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3415 |
| Not In Labor Force: | 1830 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 5632 |
| Work At Home: | 239 |
| Doesn't Work At Home: | 5393 |
| Family Below Poverty Line: | 309 |
| Household Below Poverty: | 766 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 46728 |
| Median Household Income: | 36941 |
| Per Capita Income: | 24332 |
| Females 16 & Up: |
| Employed Civilian: | 2578 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 2661 |
| Not In Labor Force: | 1942 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 11479 |
| White: | 10512 |
| Black: | 541 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 133 |
| Other: | 245 |