33037 Deatailed ZIP Code Profile
33037 Key Largo, Florida
2011 Statistics for 33037
| ZIP: | 33037 |
| Name: | KEY LARGO |
| County: | MONROE |
| Area: | 133 mi2 / 344 km2 / 84918 acres / 343651459 m2 |
| Coordinates: | 25.2024, -80.38613 |
| Residential Addresses: | 8039 |
| Multifamily Addresses: | 368 |
| Single family Addresses: | 6355 |
| Business Addresses: | 943 |
| P.O. Boxes: | 1316 |
2000 Census Data for Key Largo, Florida 33037
Gender & Ages
Total Population: 12991
| Male |
| Population: | 6751 |
| < year old: | 26 |
| Year old: | 66 |
| Age 2: | 57 |
| Age 3: | 63 |
| Age 4: | 27 |
| Age 5: | 48 |
| Age 6: | 64 |
| Age 7: | 88 |
| Age 8: | 86 |
| Age 9: | 68 |
| Age 10: | 89 |
| Age 11: | 67 |
| Age 12: | 78 |
| Age 13: | 98 |
| Age 14: | 86 |
| Age 15: | 66 |
| Age 16: | 114 |
| Age 17: | 69 |
| Age 18: | 104 |
| Age 19: | 35 |
| Age 20: | 56 |
| Age 21: | 50 |
| 22-24: |
163 |
| 25-29: |
286 |
| 30-34: |
414 |
| 35-39: |
474 |
| 40-44: |
618 |
| 45-49: |
674 |
| 50-54: |
552 |
| 55-59: |
477 |
| 60-61: |
143 |
| 62-64: |
205 |
| 65-66: |
187 |
| 67-69: |
231 |
| 70-74: |
318 |
| 75-79: |
244 |
| 80-84: |
168 |
| 85 & Up: | 92 |
| Female |
| Population: | 6240 |
| < year old: | 52 |
| Year old: | 52 |
| Age 2: | 70 |
| Age 3: | 42 |
| Age 4: | 74 |
| Age 5: | 69 |
| Age 6: | 50 |
| Age 7: | 82 |
| Age 8: | 26 |
| Age 9: | 87 |
| Age 10: | 54 |
| Age 11: | 104 |
| Age 12: | 41 |
| Age 13: | 104 |
| Age 14: | 89 |
| Age 15: | 84 |
| Age 16: | 57 |
| Age 17: | 42 |
| Age 18: | 8 |
| Age 19: | 52 |
| Age 20: | 27 |
| Age 21: | 48 |
| 22-24: |
138 |
| 25-29: |
296 |
| 30-34: |
394 |
| 35-39: |
618 |
| 40-44: |
548 |
| 45-49: |
556 |
| 50-54: |
466 |
| 55-59: |
407 |
| 60-61: |
184 |
| 62-64: |
197 |
| 65-66: |
132 |
| 67-69: |
172 |
| 70-74: |
301 |
| 75-79: |
256 |
| 80-84: |
141 |
| 85 & Up: | 120 |
Education Level of Residents
Total Population: 9871
| Male: | 5083 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 90 |
| 10th: | 132 |
| 11th: | 107 |
| 12th, No Diploma: | 304 |
| Graduates: | 1489 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 682 |
| Associates: | 355 |
| Bachelors: | 926 |
| Doctorate: | 77 |
| Masters: | 358 |
| Female: | 4788 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 24 |
| 10th: | 133 |
| 11th: | 104 |
| 12th, No Diploma: | 214 |
| Graduates: | 1483 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 767 |
| Associates: | 428 |
| Bachelors: | 844 |
| Doctorate: | 41 |
| Masters: | 261 |
Veteran Status of Residents
| Total Males: | 5491 |
| Ages 18 to 64: |
| Total: | 4251 |
| Civilians: | 4243 |
| Non-Veteran Civilians: | 3030 |
| Veteran Civilians: | 1213 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1240 |
| Civilians: | 1240 |
| Non-Veteran Civilians: | 387 |
| Veteran Civilians: | 853 |
| Currently In Military: | |
| Total Females: | 5061 |
| Ages 18 to 64: |
| Total: | 3939 |
| Civilians: | 3939 |
| Non-Veteran Civilians: | 3831 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1122 |
| Civilians: | 1122 |
| Non-Veteran Civilians: | 1122 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 646 |
| 5 to 9: | 1053 |
| 10 to 14: | 856 |
| 15 to 19: | 778 |
| 20 to 24: | 605 |
| 25 to 29: | 171 |
| 30 to 35: | 552 |
| 36 to 39: | 16 |
| 40 to 44: | 102 |
| 45 to 59: | 330 |
| 60 to 89: | 473 |
| > 89 Minutes: | 254 |
Housing
| Total: | 12984 |
| Own: | 9452 |
| Rent: | 3532 |
Economic Statistics of Residents
Total Households: 5787
| Males 16 & Up: |
| Employed Civilian: | 3675 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 3848 |
| Not In Labor Force: | 1826 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 6147 |
| Work At Home: | 311 |
| Doesn't Work At Home: | 5836 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 461 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 52253 |
| Median Household Income: | 44621 |
| Per Capita Income: | 29936 |
| Females 16 & Up: |
| Employed Civilian: | 2629 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 2683 |
| Not In Labor Force: | 2477 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12991 |
| White: | 12300 |
| Black: | 173 |
| Asian: | 85 |
| Pacific Islander: | 22 |
| Native American: | 40 |
| Multiracial: | 268 |
| Other: | 103 |