|
Marathon, Fl - 33050 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Marathon, Fl 33050
Population Age & Sex Range for Marathon, Fl 33050
| Total Population: | 11479 |
| Male Population: | 6030 |
| Male < 1: | 63 |
| Male 1: | 46 |
| Male 2: | 23 |
| Male 3: | 21 |
| Male 4: | 38 |
| Male 5: | 31 |
| Male 6: | 69 |
| Male 7: | 50 |
| Male 8: | 72 |
| Male 9: | 84 |
| Male 10: | 64 |
| Male 11: | 17 |
| Male 12: | 59 |
| Male 13: | 59 |
| Male 14: | 56 |
| Male 15: | 33 |
| Male 16: | 43 |
| Male 17: | 81 |
| Male 18: | 56 |
| Male 19: | 29 |
| Male 20: | 84 |
| Male 21: | 64 |
| Male 22-24: | 182 |
| Male 25-29: | 273 |
| Male 30-34: | 360 |
| Male 35-39: | 460 |
| Male 40-44: | 603 |
| Male 45-49: | 504 |
| Male 50-54: | 595 |
| Male 55-59: | 539 |
| Male 60-61: | 119 |
| Male 62-64: | 231 |
| Male 65-66: | 169 |
| Male 67-69: | 198 |
| Male 70-74: | 311 |
| Male 75-79: | 199 |
| Male 80-84: | 90 |
| Male 85 & Over: | 55 |
|
| Female Population: | 5449 |
| Female < 1: | 65 |
| Female 1: | 40 |
| Female 2: | 27 |
| Female 3: | 49 |
| Female 4: | 42 |
| Female 5: | 81 |
| Female 6: | 27 |
| Female 7: | 11 |
| Female 8: | 74 |
| Female 9: | 53 |
| Female 10: | 45 |
| Female 11: | 93 |
| Female 12: | 47 |
| Female 13: | 64 |
| Female 14: | 107 |
| Female 15: | 21 |
| Female 16: | 33 |
| Female 17: | 40 |
| Female 18: | 62 |
| Female 19: | 32 |
| Female 20: | 24 |
| Female 21: | 51 |
| Female 22-24: | 100 |
| Female 25-29: | 291 |
| Female 30-34: | 331 |
| Female 35-39: | 376 |
| Female 40-44: | 500 |
| Female 45-49: | 559 |
| Female 50-54: | 516 |
| Female 55-59: | 401 |
| Female 60-61: | 154 |
| Female 62-64: | 143 |
| Female 65-66: | 105 |
| Female 67-69: | 135 |
| Female 70-74: | 258 |
| Female 75-79: | 255 |
| Female 80-84: | 146 |
| Female 85 & Over: | 91 |
|
|
|
|
Ethnic Makeup of Marathon, Fl 33050
| Total Population: | 11479 |
| White: | 10512 |
| Black: | 541 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | 18 |
| Two or More: | 133 |
| Other: | 245 |
|
|
Housing Statistics for Marathon, Fl 33050
| Total: | 11296 |
| Own: | 7196 |
| Rent: | 4100 |
|
|
Education Level for Residents of Marathon, Fl 33050
| Total Population: | 8967 |
| Male: | 4706 |
| No School: | 9 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 99 |
| 7th - 8th: | 102 |
| 9th: | 162 |
| 10th: | 122 |
| 11th: | 178 |
| 12th, No Diploma: | 247 |
| High School Graduate: | 1375 |
| Professional School Degree: | 174 |
| Less Than 1 Year College: | 273 |
| 1 or More Years College, No Degree: | 704 |
| Associates: | 232 |
| Bachelors: | 788 |
| Doctorate: | 50 |
| Masters: | 182 |
|
| Female: | 4261 |
| No School: | 10 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 48 |
| 7th - 8th: | 94 |
| 9th: | 73 |
| 10th: | 113 |
| 11th: | 126 |
| 12th, No Diploma: | 172 |
| High School Graduate: | 1374 |
| Professional School Degree: | 107 |
| Less Than 1 Year College: | 246 |
| 1 or More Years College, No Degree: | 673 |
| Associates: | 396 |
| Bachelors: | 665 |
| Doctorate: | 2 |
| Masters: | 135 |
|
|
|
Economic Statistics for Marathon, Fl 33050
| Employed Civilian Males: | 3266 |
| Unemployed Civilian Males: | 131 |
| Male Over 16 In Labor Force: | 3415 |
| Male Over 16 Not In Labor Force: | 1830 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 2578 |
| Unemployed Civilian Females: | 77 |
| Female Over 16 In Labor Force: | 2661 |
| Female Over 16 Not In Labor Force: | 1942 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 5632 |
| Work At Home: | 239 |
| Over 16, Doesn't Work At Home: | 5393 |
| Family Income Below Poverty: | 309 |
| Household Income Below Poverty: | 766 |
| Married Couple Below Poverty: | 220 |
| Median Family Income: | $46728 |
| Median Household Income: | $36941 |
| Per Capita Income: | $24332 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 559 |
| 5 to 9 Minutes: | 1695 |
| 10 to 14 Minutes: | 1427 |
| 15 to 19 Minutes: | 688 |
| 20 to 24 Minutes: | 288 |
| 25 to 29 Minutes: | 26 |
| 30 to 35 Minutes: | 158 |
| 36 to 39 Minutes: | 29 |
| 40 to 44 Minutes: | 60 |
| 45 to 59 Minutes: | 198 |
| 60 to 89 Minutes: | 148 |
| 90 Minutes or More: | 117 |
|
|
Veterans Status for Residents of Marathon, Fl 33050
| Total Males: | 5121 |
| Male 18 to 64 | 4099 |
| Male Civilian 18 to 64 | 4081 |
| Male Civilian Non-Veteran 18 to 64 | 2967 |
| Male Civilian Veteran 18 to 64 | 1114 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1022 |
| Male Civilian 65 and Over | 1022 |
| Male Civilian Non-Veteran 65 and Over | 353 |
| Male Civilian Veteran 65 and Over | 669 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4530 |
| Female 18 - 64 | 3540 |
| Female 65 and Over | 990 |
| Female Civilians 18 - 64 | 3534 |
| Female Civilian Non-Veteran 18 - 64 | 3459 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 990 |
| Female Civilian Non-Veteran 65 and Over | 976 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|